✅ Find the Code below to get a quote
✅ Affordable Aftermarket Parts.
✅ Get a Quick Quote
✅ Today!
✅ Local after-sales team
Item No :
FG110535Order(MOQ) :
1Product Origin :
ChinaLead Time :
25Weight :
3000kgUnderground Aftermarket Parts Stock Update 202509 for EPIROC
202509
Product Name | Code | Quantity | Arrival time | Remark |
Hydraulic cylinder of apron | 54418991 | 2 | 2-4 Weeks | China |
Cardan shaft crosspiece | 2657227787 | 4 | 2-4 Weeks | Original |
Hydraulic cylinder of chain wrench | 2657039638 | 4 | 2-4 Weeks | China |
Corrugation | 2657076507 | 4 | 2-4 Weeks | OEM |
Muffler corrugation (outlet corner) | 3222336523 | 4 | 2-4 Weeks | OEM |
Pulse sensor B301 | 3176000288 | 4 | 2-4 Weeks | OEM |
Oscillation valve | 3222312389 | 4 | 2-4 Weeks | OEM |
Valve min. Pressure | 1604672401 | 3 | 2-4 Weeks | Original |
Emergency stop sensor (feeder) | 3222325454 | 3 | 2-4 Weeks | OEM |
Exhaust valve | 1626215380 | 2 | 2-4 Weeks | Original |
Air valve | 1089045107 | 4 | 2-4 Weeks | Original |
Muffler damper | 3222330885 | 4 | 2-4 Weeks | China |
Cone pin assembly | 3222305657 | 1 | 2-4 Weeks | Original |
Pneumatic lubrication pump | 3222335874 | 1 | 2-4 Weeks | Original |
Feed cable | 2657506446 | 4 | 2-4 Weeks | OEM |
Feed cable | 57506446 | 4 | 2-4 Weeks | OEM |
Valve stroke/drilling | 57325623 | 2 | 2-4 Weeks | Original |
Air conditioner belt | 2657324097 | 7 | 2-4 Weeks | Original |
Apron | 2657572687 | 4 | 2-4 Weeks | Original |
Apron | 2657589277 | 4 | 2-4 Weeks | Original |
Apron | 2657591497 | 4 | 2-4 Weeks | Original |
Rotator repair kit | 2658540258 | 3 | 2-4 Weeks | Original |
Receiver drain valve | 3222320113 | 1 | 2-4 Weeks | Original |
Valve block assembly g/m supply | 3222321634 | 1 | 2-4 Weeks | Original |
Expansion sleeve | 3222315328 | 14 | 2-4 Weeks | Original |
Logic valve block | 3222320957 | 1 | 2-4 Weeks | Original |
Adapter for suction hose | 3222310919 | 3 | 2-4 Weeks | Original |
Rotator assembly | 4350276303 | 1 | 2-4 Weeks | Original |
Control valve hydraulic motor p/p | 57167298 | 4 | 2-4 Weeks | OEM |
Repair kit of pressure cylinder | 2657512311 | 4 | 2-4 Weeks | China |
Repair kit of mast lifting cylinder | 2657249450 | 4 | 2-4 Weeks | China |
Impeller dust collector | 2657073389 | 2 | 2-4 Weeks | OEM |
End shaft seal | 2652154515 | 2 | 2-4 Weeks | OEM |
Hydraulic cylinder of fork wrench | 2658389933 | 4 | More than 4 Weeks | Original |
Repair kit of apron lifting cylinder | 2654454087 | 2 | More than 4 Weeks | Original |
Heater fan | 3222325849 | 4 | 1 Week | China |
Soldier valve | 1604620500 | 4 | 1 Week | China |
Sliding plate | 3128307488 | 216 | 1 Week | China |
Alternator belt | 3222335911 | 6 | 1 Week | China |
Relay | 3222347519 | 4 | 1 Week | OEM |
Relay K200 | 3176001519 | 11 | 1 Week | OEM |
Carousel gate hydraulic cylinder repair kit | 3222340286 | 2 | 1 Week | China |
Sensor | 3222148800 | 12 | 1 Week | OEM |
Receiver sensor B456 | 9106219201 | 2 | 1 Week | China |
Upper hydraulic cylinder bushing | 3222318603 | 3 | 1 Week | China |
207-1549 Starter | 207-1549 | 2 | 2 Weeks | CAT |
Diaphragm | 1604707600 | 8 | 2 Weeks | China |
Sliding tire | 3222326589 | 22 | 2 Weeks | China |
Sliding profile | 3222343058 | 11 | 2 Weeks | China |
Sliding profile | 3222343061 | 11 | 2 Weeks | China |
Dust cover | 3222322075 | 5 | 2 Weeks | China |
R/C Rotator 2000 hp | 4350276052 | 2 | 2 Weeks | China |
Pressure regulator air | 1604707982 | 4 | 2 Weeks | China |
Dust suppression cap guides | 3128306163 | 16 | 2 Weeks | China |
Dust suppression cap guides | 3128306164 | 16 | 2 Weeks | China |
Seal kit | 3222290041 | 1 | 2 Weeks | China |
Pneumatic hammer lubrication pump | 3222338539 | 1 | 2 Weeks | China |
r/k Rotator 1000 hp | 4350276051 | 1 | 2 Weeks | China |
Pin | 3222310225 | 1 | 2 Weeks | China |
The gear failed | 2657159113 | 2 | 2 Weeks | China |
Intermediate shaft | 2657191017 | 2 | 2 Weeks | China |
The spacer is missing | 2657159121 | 2 | 2 Weeks | China |
The puck missed | 2657191033 | 2 | 2 Weeks | China |
Pin | 2658366210 | 6 | 2 Weeks | China |
A Sliding plate | 2657386427 | 8 | 2 Weeks | China |
A Sliding block pin | 2650338987 | 4 | 2 Weeks | China |
Pressure cable pulley | 2652228848 | 4 | 2 Weeks | China |
Fixed block pin | 2652227337 | 4 | 2 Weeks | China |
A Guide block | 2652147543 | 4 | 2 Weeks | China |
Lift chain | 57501116 | 4 | 2 Weeks | China |
Chain sprocket | 57407173 | 8 | 2 Weeks | China |
Rotator feed pulley | 52228848 | 4 | 2 Weeks | China |
Pin | 52227337 | 8 | 2 Weeks | China |
Pin | 50339001 | 8 | 2 Weeks | China |
Sliding plate | 2657386427 | 24 | 2 Weeks | China |
Sliding plate of carriage | 2652147543 | 28 | 2 Weeks | China |
Alternator belt | 6N-7135 | 7 | 2 Weeks | China |
Apron | 2657591505 | 4 | 2 Weeks | China |
Apron | 2657572711 | 4 | 2 Weeks | China |
Triplex pump seal | 2657799660 | 1 | 2 Weeks | China |
R/C floating adapter | 4350276053 | 5 | 2 Weeks | China |
Windshield wiper | 3222986201 | 6 | 2 Weeks | China |
Bearing | 3222323245 | 2 | 2 Weeks | China |
Sprocket double | 3222338956 | 2 | 2 Weeks | China |
Hose drum sprocket axle | 3222338958 | 2 | 2 Weeks | China |
Bearing | 3222339584 | 4 | 2 Weeks | China |
A RUSBURSERVIS chain guard | 3222339615 | 2 | 2 Weeks | China |
Work table cylinder repair kit | 3222340199 | 8 | 2 Weeks | China |
Feeder chain guide | 3222340277 | 2 | 2 Weeks | China |
Feeder chain guide | 3222340374 | 2 | 2 Weeks | Original |
Sprocket | 3222342457 | 2 | 2 Weeks | China |
Contactor K11 | 3176000272 | 4 | 2 Weeks | OEM |
Chain tensioner nut | 266211800 | 16 | 2 Weeks | China |
Coupling connecting | 3216635501 | 2 | 2 Weeks | China |
RHS gripper cylinder | 3222333512 | 2 | 2 Weeks | China |
Rest cylinder | 3222333519 | 4 | 2 Weeks | China |
Corrugation | 3222319459 | 5 | 2 Weeks | OEM |
Corrugation | 3222319460 | 5 | 2 Weeks | OEM |
Assembly disassembly plate | 3222328551 | 16 | 2 Weeks | China |
Rest cam | 3222330090 | 16 | 2 Weeks | China |
Valve repair kit | 2911016300 | 8 | 2 Weeks | China |
Universal rod disassembly die | 3222311362 | 16 | 2 Weeks | China |
Diaphragm | 3222314110 | 16 | 2 Weeks | China |
Manipulator die | 3222319533 | 16 | 2 Weeks | China |
Intake pipe | 3222323094 | 3 | 2 Weeks | China |
Connection | 3222323251 | 3 | 2 Weeks | China |
Compressor dryer element | 3222336731 | 3 | 2 Weeks | China |
Compressor thermostat | 1619756000 | 2 | 2 Weeks | China |
Inlet valve seal | 1626237100 | 2 | 2 Weeks | Original |
Runner | 3128306181 | 16 | 2 Weeks | China |
Floating adapter | 4350266221 | 1 | 2 Weeks | China |
Cable KS3 | 3222323588 | 3 | 2 Weeks | China |
Cable KS5 | 3222323590 | 3 | 2 Weeks | China |
Cable KS8 | 3222323635 | 3 | 2 Weeks | China |
Cable KS9 | 3222323636 | 3 | 2 Weeks | China |
Hydraulic cylinder disassembly table | 3222321529 | 4 | 2 Weeks | China |
Bushing | 500450024 | 12 | 2 Weeks | China |
Bearing | 500450033 | 6 | 2 Weeks | China |
Carousel axis bushing | 500450065 | 3 | 2 Weeks | China |
Boom base bushing | 500450088 | 3 | 2 Weeks | China |
Bearing | 500450094 | 3 | 2 Weeks | China |
Bushing | 500450106 | 3 | 2 Weeks | China |
Bearing hydraulic cylinder | 501000010 | 6 | 2 Weeks | China |
Bearing of the axis of the rotation mechanism of the grippers | 504020037 | 3 | 2 Weeks | China |
Bearing of the carousel axis | 509011500 | 3 | 2 Weeks | China |
Bushing | 3215824600 | 3 | 2 Weeks | China |
Thrust bearing | 3222036016 | 3 | 2 Weeks | China |
Grip axis | 3222064100 | 6 | 2 Weeks | China |
Pin of the hydraulic cylinder | 3222304202 | 2 | 2 Weeks | China |
Pin of the boom rotation hydraulic cylinder | 3222304204 | 2 | 2 Weeks | China |
Pin of the holder rotation hydraulic cylinder | 3222310223 | 1 | 2 Weeks | China |
Pin of the hydraulic cylinder | 3222310226 | 3 | 2 Weeks | China |
Pin boom hydraulic cylinder | 3222310227 | 2 | 2 Weeks | China |
Shaft | 3222310385 | 2 | 2 Weeks | China |
Grip hydraulic cylinder axle | 3222311719 | 4 | 2 Weeks | China |
Flange with swivel mechanism axle | 3222314422 | 1 | 2 Weeks | China |
Carousel axle drive shaft | 3222319752 | 2 | 2 Weeks | China |
Final drive | 3222329874 | 2 | 2 Weeks | OEM |
Main pump | 3222337038 | 1 | 2 Weeks | China |
Grip extension hydraulic cylinder pin | 3222343508 | 3 | 2 Weeks | China |
O A6VE55 travel hydraulic motor | 3222346860 | 2 | 2 Weeks | China |
Die lunette | 3222320895 | 12 | 2 Weeks | China |
Dustproof sealing disc | 3222322074 | 3 | 2 Weeks | China |
Compressor sensor B469 | 3222338248 | 1 | 2-4 Weeks | OEM |
A Sliding plate | 2657376832 | 4 | 2-4 Weeks | China |
Wear plate of guide | 2657376832 | 28 | 2-4 Weeks | China |
Pin of the boom base assembly | 3222308395 | 1 | 2-4 Weeks | China |
Roller chain | 3222338846 | 2 | 2-4 Weeks | Original |
Sprocket | 3222338961 | 2 | 2-4 Weeks | Original |
Bearing assembly | 3222343113 | 2 | 2-4 Weeks | Original |
Purge valve repair kit | 3222340702 | 8 | 2-4 Weeks | OEM |
Filter dust protection valve | 3222188199 | 8 | 2-4 Weeks | Original |
Cable KS4 | 3222323589 | 3 | 2-4 Weeks | OEM |
Cable W6 | 3222323637 | 3 | 2-4 Weeks | Original |
Cable W7 | 3222323637 | 3 | 2-4 Weeks | Original |
Cable W50 | 3222329237 | 3 | 2-4 Weeks | Original |
Cable W51 | 3222323671 | 3 | 2-4 Weeks | Original |
Cable W50i | 3222331465 | 3 | 2-4 Weeks | Original |
Coil | 9110999694 | 3 | STOCK | OEM |
Denso DA/N2003 28V-95A Generator | 2 | STOCK | ||
Safety valve g/rotation motors | 57588487 | 4 | STOCK |
COMPANY PROFILE
Guangzhou Future Green Machinery Co.,Ltd. founded in 2021, our office is located in Guangzhou. We are an innovative enterprise. The company always ensures the technological advancement of the equipment: higher efficiency, lower power consumption, and more environmental protection. Our main products are crushing equipment, sand making equipment, powder making machinery, feeding equipment, cement plant supporting machinery, etc. The company will continue to explore, research, develop and innovate in new fields, while constantly helping customers solve various difficulties and problems, and creating greater value for customers. Guangzhou Future Green Machinery Co.,Ltd. founded in 2021, our office is located in Guangzhou. We are an innovative enterprise. The company always ensures the technological advancement of the equipment: higher efficiency, lower power consumption, and more environmental protection. Our main products are crushing equipment, sand making equipment, powder making machinery, feeding equipment, cement plant supporting machinery, etc. The company will continue to explore, research, develop and innovate in new fields, while constantly helping customers solve various difficulties and problems, and creating greater value for customers.
PACKAGE&DELIVERY
drill jumbo is mainly suitable for the tunneling construction, underground mining and other underground projects. It can be used for drilling of blasting holes, anchor holes, and slotted holes. There is also a platform available, which can be used in the installation of explosives, anchors and other appliances. The maximum coverage area is up to 72m2.
CASE STUDIES FROM VARIOUS INDUSTRIES
Emergency:
+86 18820104928Copyright © 2025 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy