Quality Jaw Crusher Wear Parts Movable And Fixed Jaw Plates Price Jaw Crusher For Sale
✅ Advanced Metallurgy
✅ Interchangeable with Metso/Sandvik/Terex models (MP1000-CH880-C155)
✅ Zero-Run-In Performance,Pre-engineered clearance
✅ Cost Efficiency 40-60% cost savings vs. OEM
✅ Local after-sales team
Item No :
FG0015256Product Origin :
ChinaColor :
OriginalLead Time :
10 daysContact :
+86 18820104928Selecting the correct jaw plates for your crusher is crucial for optimizing efficiency, reducing operational costs, and ensuring long-term performance. With several types of jaw plates, materials that they can be made of, and whole bunch of other factors to consider, it’s important to make an informed choice based on your specific application. In this guide, we’ll walk you through everything you need to know to select the best jaw plates for your crusher.
Jaw plates are the primary wear parts in a jaw crusher, responsible for breaking down material. They are made of two metal plates—one stationary and one movable—that press together to crush rock, aggregate, or other materials. The shape, material, and design of jaw plates can significantly affect crushing performance.
FGM’s crusher wear parts are at your disposal:
· Customized configurations ensure consistent production
· Durable manganese steel increases crusher uptime
· Reduced equipment wear and tear
· A wide range of patterns in stock to ensure fast delivery and perfect fit to the crusher.
· According to our more than 15 years of experience in this field, we can adjust to special requirements.
· Perfect management covering your entire purchasing process: pre-sales (technical consultant, drawing number confirmation, etc.), sales (confirming all necessary information, confirming order), delivery (clear photos and test reports ready for customer confirmation), after-sales (after-sales inspection after shipment arrives at the work site, size matching, service life check, etc.). (Ensuring no questions asked in every purchase)
· An abundance of production capacity to ensure supply capability to customers.
Precise Adjustment: The adjustment ring allows for accurate control of the crusher's gap, enabling optimal material sizing and improved product quality.
Robust Construction: Made from high-quality materials, the cone crusher adjustment ring is designed to withstand heavy loads and resist wear, ensuring long-lasting performance.
Enhanced Stability: Its design provides increased stability during operation, reducing vibrations and enhancing the overall efficiency of the crushing process.
Reduced Downtime: The cone crusher adjustment ring is engineered for easy installation and adjustment, minimizing downtime during maintenance or changes in settings.
Consistent Performance: By maintaining the proper gap, the cone crusher adjustment ring ensures consistent crushing performance, resulting in uniform output.
Versatile Compatibility: Compatible with various crusher models, the cone crusher adjustment ring can be customized to fit different applications, enhancing its usability.
Cost-Effective: The durability and efficiency of the cone crusher adjustment ring help reduce maintenance costs and extend the lifespan of the crusher, providing a better return on investment.
Cone Crusher adjustment cap Features
Find the Right Part Faster -Affordable Aftermarket Parts.Get a Quick Quote Today!
Product Name | Brand | Specifications | Stock | Basic Unit |
Accessories | DANA | DANA 211165 | 12 | Piece |
Starter | EPIROC | 5724003342 | 7 | Piece |
Bearings | DANA | 241606/6308N | 5 | Piece |
Bearings | DANA | 6310/NR | 2 | Piece |
Bearings | DANA | 592A/49219 | 2 | Piece |
Bearings | DANA | 308 | 1 | Piece |
Cylinder | SANDVIK | BG01523924 | 1 | Piece |
Heat Sink | SANDVIK | 56022078 | 1 | Piece |
Motor | SANDVIK | 55205282 | 2 | Piece |
Double Pump | SANDVIK | SANDVIK BG00275945 upgrade to BG01054120 | 1 | Set |
Check Valve | SANDVIK | SANDVIK 77728871 | 1 | Piece |
Motor | SANDVIK | SANDVIK BG00290719 | 4 | Piece |
Steering Gear | - | 2205100531 | 2 | Piece |
Filter Elements | - | 3510023510 | 3 | Piece |
Filter Elements | - | 1405000411 | 24 | Piece |
Valve Block | - | 70450627 | 4 | Piece |
Valve Block | - | 70450636 | 4 | Piece |
Valve Block | - | 70450636 | 3 | Piece |
Damping | - | 71050511 | 1 | Piece |
Mounting Block | - | 70760157 | 1 | Piece |
Pedal | - | 350826 | 3 | Piece |
Motor | - | 66225962 | 1 | Piece |
Motor | - | BG00290719 | 1 | Piece |
Motor | - | 77761151 | 5 | Piece |
Pedal | - | 2205300111 | 1 | Piece |
Pedal | - | 56045932 | 1 | Piece |
Filling Valve | - | 06-463-022 | 1 | Piece |
Brake Valve | - | 100135535/100049911 | 1 | Piece |
Pedal | - | 77017149 | 3 | Piece |
Pedal | - | 100057160 | 1 | Piece |
Pedal | - | 119130 | 7 | Piece |
Handle Assembly | - | 3176434120 | 28 | Piece |
Handle Assembly | - | 3176434104 | 25 | Piece |
Handle Assembly | - | DANA 4200384 | 8 | Piece |
Gear Pumps | - | SANDICK 77009694 | 2 | Piece |
Hydraulic Motor | - | SANDVIK BG00534043 | 8 | Piece |
Hydraulic Motor | - | FAM 1324509301 | 1 | Piece |
Brake Valve | - | SANDIVK 56045933 | 1 | Piece |
Priority Valve | - | FAM 2205103001 | 2 | Piece |
Hydraulic Motor | - | EPIROC 9106165202 | 2 | Piece |
Brake Pedal | - | EPIROC 5580099647 | 9 | Piece |
Accelerator Pedal | - | FAM 2413111001 | 1 | Piece |
Handle | - | EPIROC 3176434120 | 3 | Piece |
Sealed Bag | - | EPIROC 8231120698 | 7 | Piece |
Gear | - | 55059778 | 4 | Piece |
Repair Kits | - | BG00580167 | 4 | Piece |
Connectors | - | 55170284 | 1 | Piece |
Oil Distribution Valve | - | 15360328 | 4 | Piece |
Oil Distribution Valve | - | 09671418 | 3 | Piece |
Pedal | - | 02727440 | 1 | Piece |
Pin | - | 78407065 | 1 | Piece |
Bearings | - | KIM716649-2 | 3 | Piece |
Bearings | - | 6009/C3 | 3 | Piece |
Bearings | - | 47820 | 2 | Piece |
Bearings | - | LM718947 | 2 | Piece |
Bearings | - | 233389/6008ZC3 | 2 | Piece |
Bearings | - | 6308C3 | 1 | Piece |
Bearings | - | 32310CN | 2 | Piece |
Bearings | - | 1530083/3920 | 3 | Piece |
Bearings | - | 6015 | 1 | Piece |
Bearings | - | 395208/39573 | 1 | Piece |
Bearings | - | 1221270/JM714210 | 3 | Piece |
Bearings | - | 1530393/JLM506810 | 5 | Piece |
Bearings | - | HM813841 | 1 | Piece |
Bearings | - | MU1307UM | 1 | Piece |
Seal | - | SANDVIK 04697782 | 3 | Piece |
Cylinder | - | BR00076846 | 1 | Piece |
Sealed Bag | - | BG00397110 | 1 | Set |
Sealed Bag | - | 56002936 | 2 | Piece |
Sealed Bag | - | 56002936 | 1 | Piece |
Sealed Bag | - | C120005005001 | 5 | Piece |
Sealing Ring | - | 5112309306 | 23 | Piece |
Sealing Ring | - | 112.07.009.02 | 1 | Piece |
Sealing Ring | - | 57909044 | 1 | Piece |
Sealed Bag | - | 04004085 | 5 | Piece |
Sealed Bag | - | SANDVIK 55186545 | 3 | Piece |
Sealed Bag | - | SANDVIK BG00579813 | 2 | Piece |
Sealed Bag | - | 5537193100 | 10 | Piece |
Sealed Bag | - | BR00080059 | 2 | Piece |
V-Seal | - | 04004086 | 5 | Piece |
V-Seal | - | 09373686 | 1 | Piece |
O-Ring | - | C120001680102 | 34 | Piece |
O-Ring | - | C190000845010 | 18 | Piece |
O-Ring | - | C190000845043/C190000845028 | 1 | Piece |
O-Ring | - | C190001149062 | 18 | Piece |
Build | - | 1205002381 | 2 | Piece |
Spring | - | 1205002491 | 1 | Piece |
Bracket | - | 1208002541 | 1 | Piece |
O-Ring | - | 1208002551 | 21 | Piece |
Bolt | - | 1205002501 | 2 | Piece |
Sealing Ring | - | 1205002481 | 21 | Piece |
Sealing Ring | - | 1205002401 | 20 | Piece |
O-Ring | - | 1205002451 | 20 | Piece |
O-Ring | - | 1205002431 | 20 | Piece |
Piston Rod | - | 79820395 | 1 | Piece |
Sealed Bag | - | 554366200 | 2 | Set |
Sealed Bag | - | 1208108242 | 4 | Piece |
Accessories | - | 56045209 | 16 | Piece |
Sealed Bag | - | 2013010015 | 1 | Piece |
More | Call me | |||
More | Get A QUOTE | |||
More | FAST | |||
More | TODAY | |||
More | 18820104928 |
RELATED PRODUCTS
Emergency:
+86 18820104928Copyright © 2025 Guangzhou Future Green Machinery Co., Ltd. All Right Reserved.
Network SupportedXML Privacy Policy